




| Dimensions and Capacity | |
| Outside Dimensions (Height*Diameter) | 540mm*205mm |
| Weight (excluding outside box) | 3000g - 3600g |
| Number of Inlet / Outlet Ports | 5 pieces |
| Diameter of Fiber Cable | Φ5mm - Φ36mm |
| Capacity of FOSC | Bunchy: 24 cores - 96 cores Ribbon: up to 288 cores |
| Main Components | |||
| Name of Components | Quantity | Usage | Remarks |
| FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 355*150 (mm) |
| Splice Tray (FOST) | Max. 6 trays (bunchy) Max. 4 trays (ribbon) |
Fixing heat shrink protective sleeve and holding fibers | Bunchy: 12, 24 (cores) Ribbon: 6 pieces |
| Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
| Base | 1 set | Fixing internal and external structure | N/A |
| Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
| Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
| Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
| Main Accessories and Special Tools | |||
| Name of Components | Quantity | Usage | Remarks |
| Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
| Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
| Heat shrinkable fixing sleeve(elliptical) |
N/A | Fixing and sealing single fiber cable | Configuration as per requirement |
| Heat shrinkable fixing sleeve(circular) | N/A | Fixing and sealing single fiber cable | Configuration as per requirement |
| Branching clip | N/A | Branching fiber cables | Configuration as per requirement |
| Earthing wire | 1 piece | Putting through between earthing devices | N/A |
| Labeling paper | 1 piece | Labeling fibers | N/A |
| Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
| Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| Aluminum foil paper | 1 piece | To protect the bottom of closure and inlet/outlet tubes when heating heat shrinkable fixing sleeve with fire sprays | N/A |
Necessary Tools for Installation
| Supplementary Materials (to be provided by operator) | |
| Name of Materials | Usage |
| Scotch Tape | Labeling, temporarily fixing |
| Ethyl Alcohol | Cleaning |
| Gauze | Cleaning |
| Special Tools (to be provided by operator) | |
| Name of Tools | Usage |
| Fiber Cutter | Cutting off fibers |
| Fiber Stripper | Strip off protective coat of fiber cable |
| Combo Tools | Assembling FOSC |
| Universal Tools (to be provided by operator) | |
| Name of Tools | Usage and Specification |
| Band tape | Measuring fiber cable |
| Pipe cutter | Cutting fiber cable |
| Electrical cutter | Take off protective coat of fiber cable |
| Combination pliers | Cutting off reinforced core |
| Screwdriver | Crossing/Paralleling screwdriver |
| Scissor | N/A |
| Waterproof cover | Waterproof, dust-proof |
| Metal wrench | Tightening nut of reinforced core |
| Splicing and Testing Instruments (to be provided by operator) | |
| Name of instruments | Usage and Specification |
| Fusion Splicing Machine | Fiber splicing |
| OT DR | Splicing testing |
| Provisional splicing tools | Provisional testing |
| Shipping Information |
| Specification | Carton Size | Capacity | Net Weight | Remarks |
| Inner Box | 235mm*190mm*585mm | 1 pc | 2.9kg - 3.5kg | Configuration as per weight |
| Outer Box | 600mm*485mm*605mm | 6 pcs | 17.4kg - 21kg | Configuration as per weight |