





| Dimensions and Capacity | |
| Outside Dimensions (Height*Diameter) | 420mm*190mm |
| Weight (excluding outside box) | 2300g - 2500g |
| Number of Inlet / Outlet Ports | 5 pieces |
| Diameter of Fiber Cable | Φ5mm - Φ25mm |
| Capacity of FOSC | Bunchy: 12 cores - 96 cores Ribbon: up to 144 cores |
| Main Components | |||
| Name of Components | Quantity | Usage | Remarks |
| FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 350*150 (mm) |
| Splice Tray (FOST) | Max. 5 trays (bunchy) Max. 2 trays (ribbon) |
Fixing heat shrink protective sleeve and holding fibers | Bunchy: 6, 8, 12, 24 (cores) Ribbon: 6 pieces |
| Fiber Holding Tray | 1 piece | Holding fibers with protective coat | N/A |
| Base | 1 set | Fixing internal and external structure | N/A |
| Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
| Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
| Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
| Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
| Main Accessories and Special Tools | |||
| Name of Components | Quantity | Usage | Remarks |
| Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
| Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
| Heat Shrink Fixing Sleeve (single) | N/A | Fixing and sealing single fiber cable | Configuration as per requirement |
| Heat Shrink Fixing Sleeve (mass) | N/A | Fixing and sealing mass of fiber cable | Configuration as per requirement |
| Branching Clip | N/A | Branching fiber cables | Configuration as per requirement |
| Earthing Wire | 1 piece | Putting through between earthing devices | N/A |
| Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
| Labeling Paper | 1 piece | Labeling fiber | N/A |
| Special Wrench | 1 piece | Tightening nut of reinforced core | N/A |
| Metal Hoop | 1 set | For wall mounting and pole hugging | N/A |
| Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| Aluminum-foil Paper | 1 piece | Protect the bottom of FOSC | N/A |
Necessary Tools for Installation
| Supplementary Materials (to be provided by operator) | |
| Name of Materials | Usage |
| Scotch Tape | Labeling, temporarily fixing |
| Ethyl Alcohol | Cleaning |
| Gauze | Cleaning |
| Special Tools (to be provided by operator) | |
| Name of Tools | Usage |
| Fiber Cutter | Cutting off fibers |
| Fiber Stripper | Strip off protective coat of fiber cable |
| Combo Tools | Assembling FOSC |
| Universal Tools (to be provided by operator) | |
| Name of Tools | Usage and Specification |
| Band tape | Measuring fiber cable |
| Pipe cutter | Cutting fiber cable |
| Electrical cutter | Take off protective coat of fiber cable |
| Combination pliers | Cutting off reinforced core |
| Screwdriver | Crossing/Paralleling screwdriver |
| Scissor | N/A |
| Waterproof cover | Waterproof, dust-proof |
| Metal wrench | Tightening nut of reinforced core |
| Splicing and Testing Instruments (to be provided by operator) | |
| Name of instruments | Usage and Specification |
| Fusion Splicing Machine | Fiber splicing |
| OT DR | Splicing testing |
| Provisional splicing tools | Provisional testing |
| Fire sprayer | Sealing heat shrink fixing sleeve |
| Shipping Information |
| Specification | Carton Size | Capacity | Net Weight | Remarks |
| Inner Box | 200mm*168mm*420mm | 1 pc | 2.4kg - 2.6kg | Configuration as per weight |
| Outer Box | 860mm*425mm*442mm | 10 pcs | 24kg - 26kg | Configuration as per weight |