




| Dimensions and Capacity | |
| Outside Dimensions (Height*Diameter) | 310mm*190mm |
| Weight (excluding outside box) | 1830g - 1910g |
| Number of Inlet / Outlet Ports | 4 pieces |
| Diameter of Fiber Cable | Φ5mm - Φ17mm |
| Capacity of FOSC | Bunchy: 12 cores - 48 cores Ribbon: up to 72 cores |
| Main Components | |||
| Name of Components | Quantity | Usage | Remarks |
| FOSC Cover | 1 piece | Protecting fiber cable splices in whole | Height*Diameter: 208*132 (mm) |
| Splice Tray (FOST) | Max. 4 trays (bunchy) | Fixing heat shrink protective sleeve and holding fibers | Bunchy: 4, 6, 8, 12 (cores) |
| Fiber Holding Tray | 1 piece | Holding fibers with protective coat | N/A |
| Base | 1 set | Fixing internal and external structure | N/A |
| Plastic Hoop | 1 set | Fixing between FOSC cover and base | N/A |
| Seal Fitting | 1 piece | Sealing between FOSC cover and base | N/A |
| Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
| Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
| Main Accessories and Special Tools | |||
| Name of Components | Quantity | Usage | Remarks |
| Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
| Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
| Earthing Wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
| Abrasive cloth | 1 piece | Scratching fiber cables | N/A |
| Labeling Paper | 1 piece | Labeling fibers | N/A |
| Special Wrench | 2 piece | Installing and tightening nut of reinforced core and nut (plastic) of entry/exit tube | N/A |
| Measuring Paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
| Seal Tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
| Insulation Tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | N/A |
| Metal Hoop | 1 set | For wall mounting and pole hugging | N/A |
| Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
Necessary Tools for Installation
| Supplementary Materials (to be provided by operator) | |
| Name of Materials | Usage |
| Scotch Tape | Labeling, temporarily fixing |
| Ethyl Alcohol | Cleaning |
| Gauze | Cleaning |
| Special Tools (to be provided by operator) | |
| Name of Tools | Usage |
| Fiber Cutter | Cutting off fibers |
| Fiber Stripper | Strip off protective coat of fiber cable |
| Combo Tools | Assembling FOSC |
| Universal Tools (to be provided by operator) | |
| Name of Tools | Usage and Specification |
| Band tape | Measuring fiber cable |
| Pipe cutter | Cutting fiber cable |
| Electrical cutter | Take off protective coat of fiber cable |
| Combination pliers | Cutting off reinforced core |
| Screwdriver | Crossing/Paralleling screwdriver |
| Scissor | N/A |
| Waterproof cover | Waterproof, dust-proof |
| Metal wrench | Tightening nut of reinforced core |
| Splicing and Testing Instruments (to be provided by operator) | |
| Name of instruments | Usage and Specification |
| Fusion Splicing Machine | Fiber splicing |
| OT DR | Splicing testing |
| Provisional splicing tools | Provisional testing |
| Shipping Information |
| Specification | Carton Size | Capacity | Net Weight | Remarks |
| Inner Box | 205mm*155mm*315mm | 1 pc | 1.7kg - 1.8kg | Configuration as per weight |
| Outer Box | 810mm*430mm*336mm | 10 pcs | 17kg - 18kg | Configuration as per weight |