





| Dimensions and Capability | |
| Dimensions (H*W*D) | 317mm*237mm*101mm |
| Adapter Capacity | SC 16 PCs |
| Number of Cable Entrance/Exit | 3 / 16 |
| Weight | 1 KG |
| Optional Accessories | Adapters, Pigtails, Heat Shrink Tubes, Splitters, Splice Tray |
| Insertion loss | ≤0.2dB |
| UPC return loss | ≥50dB |
| APC return loss | ≥60dB |
| Life of insertion and extraction | ≥1000 times |
| Insulation | The ground device is insulated with the Distribution box, IR ≥1000mΩ/500V(direct current) |
| Withstand Voltage | Between the grounding device and the box body, the withstand voltage is over 3000V/Min, no breakdown and flashover. U≥3000V(Direct current) |
| Operation Conditions | |
| Temperature | -40℃ -- +85℃ |
| Humidity | ≤ 85% (+30℃) |
| Air Pressure | 70kPa – 106kPa |
| Shipping Information | |
| Package Contents | Distribution box, 1 unit; Keys for lock, 1keys Wall mount installation accessories, 1 set |
| Package Dimensions(W*H*D) | 380mm*300mm*160mm |
| Material | Carton box |
| Weight | 1.5 KG |
| Lead Time | 10-15 working days normally |