




| Dimensions and Capability | |||
| Adapter Capacity | LC Duplex | SC Simplex | PLC |
| 48 | 24 | 1:8 or 1:16 | |
| Dimensions (W*H*D) | 250mm*340mm*110mm | ||
| Cable Entrance | Max Diameter 18mm*Q1 | ||
| Number of Cable Exit | Up to 24 Drop Cables | ||
| Uncut Cable Entrance and Exit | Max Diameter 13.5mm | ||
| Optional Accessories | Adapters, Pigtails, Heat Shrink Tubes, Splice Tray, Optical Splitter | ||
| Installation | Wall-Mounted or Pole-Mounting | ||
| Technical Specifications | |
| Insertion loss | ≤0.2dB |
| UPC return loss | ≥50dB |
| APC return loss | ≥60dB |
| Life of insertion and extraction | >1000 times |
| Surge Protection | |
| Isolation resistance | ≥2*104 MΩ/500V |
| Withstand voltage between grounding device and cabinet | ≥3000V(DC)/min, no puncture, no flashover |
| Operation Conditions | |
| Temperature | -40℃~+85℃ |
| Humidity | ≤85%@+30℃ |
| Air Pressure | 70kPa – 106kPa |
| Shipping Information | |
| Package Contents | Fiber optics distribution box, 1 unit; Keys for lock, 2 keys; Wall mount accessories, 1 set |
| Material | Carton box |
| Lead Time | 10-15 working days normally |