
| MTP/MPO Side Technical Specifications | ||||
| SPECIFICATION | SM STANDARD | MM STANDARD | ||
| MPO | Typical | Max | Typical | Max |
| Insertion Loss | 0.2 dB | 0.7 dB | 0.15 dB | 0.50 dB |
| Return Loss | 60 dB (8° Polish) | 25 dB (Flat Polish) | ||
| Durability | < 0.30dB change 500 matings | < 0.20dB change 1000 matings | ||
| Ferrule type available | 4, 8, 12, 24 | 4, 8, 12, 24 | ||
| Operating Temperature | -40 to +75ºC | |||
| Storage Temperature | -40 to +85ºC | |||
| Fan-out Side Technical Specifications | |||
| SPECIFICATION | Single Mode PC | Single Mode APC | Multi-mode |
| Insertion Loss | < 0.2 dB | < 0.3 dB | <0.3dB |
| Return Loss | > 50 dB | > 60 dB | N/A |
| Wire map configurations | |||||
| Straight Type A wiring (Straight Through) |
Total flipped Type B wiring (Cross) |
Pair flipped Type C wiring (Cross Pair) |
|||
| Fiber | Fiber | Fiber | Fiber | Fiber | Fiber |
| 1 | 1 | 1 | 12 | 1 | 2 |
| 2 | 2 | 2 | 11 | 2 | 1 |
| 3 | 3 | 3 | 10 | 3 | 4 |
| 4 | 4 | 4 | 9 | 4 | 3 |
| 5 | 5 | 5 | 8 | 5 | 6 |
| 6 | 6 | 6 | 7 | 6 | 5 |
| 7 | 7 | 7 | 6 | 7 | 8 |
| 8 | 8 | 8 | 5 | 8 | 7 |
| 9 | 9 | 9 | 4 | 9 | 10 |
| 10 | 10 | 10 | 3 | 10 | 9 |
| 11 | 11 | 11 | 2 | 11 | 12 |
| 12 | 12 | 12 | 1 | 12 | 11 |