




| Dimensions and Capability | |||||
| Height | Depth(mm) | Width | Module H1 | Module Quantity | |
| Capacity | |||||
| SC | LC | ||||
| 1U (without cover) | 280 | 19''/21''/23'' | 72 | 108 | 3 |
| 2U | 280 | 19''/21''/23'' | 144 | 216 | 6 |
| 3U | 280 | 19''/21''/23'' | 216 | 324 | 9 |
| 4U | 280 | 19''/21''/23'' | 288 | 432 | 12 |
| Shipping Information | |
| Package Contents | Patch panel, 1 unit |
| Package Dimensions(W*H*D) | It depends on the dimensions of the product |
| Material | Carton box |
| Weight | It depends on the dimensions of the product |
| Lead Time | 10-15 working days normally |