




| Dimensions and Capacity | |
| Outside Dimensions (Height*Diameter) | 460mm*190mm |
| Weight (excluding outside box) | 2050g - 2500g |
| Number of Inlet / Outlet Ports | 4 pieces |
| Diameter of Fiber Cable | Φ8mm - Φ16mm |
| Capacity of FOSC | Bunchy: 12 cores - 96 cores; Ribbon: up to 144 cores |
| Main Components | |||
| Name of Components | Quantity | Usage | Remarks |
| Housing | 1 piece on left and right side respectively (total 2 pieces) | Protecting fiber cable splices in whole | Height*Diameter: 230*150 (mm) |
| Splice Tray (FOST) | Max. 4 trays (bunchy or ribbon) |
Fixing heat shrink protective sleeve and holding fibers | Bunchy: 12, 24 (cores) Ribbon: 3 (pieces) |
| Foundation | 1 set | Fixing internal and connecting external structure | N/A |
| Plastic Hoop | 1 set | Fixing between left and right housing | N/A |
| Gasket Ring | 1 set | Big gasket ring is used to seal between left housing and righting housing. Small gasket ring is used to seal inlet/outlet tube |
1 piece of big gasket ring, 4 pieces of small gasket ring |
| Pressure Testing Valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement. |
| Earthing Deriving Device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement. |
| Main Accessories and Special Tools | |||
| Name of Components | Quantity | Usage | Remarks |
| Heat Shrink Protective Sleeve | N/A | Protecting fiber splices | Configuration as per capacity |
| Nylon Tie | N/A | Fixing fiber with protective coat | Configuration as per capacity |
| Earthing Wire | 1 piece | Putting through between earthing devices | N/A |
| Abrasive cloth | 1 piece | Scratching fiber cables | N/A |
| Labeling Paper | 1 piece | Labeling fibers | N/A |
| Special Wrench | 2 pieces | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet tube | N/A |
| Measuring Paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | N/A |
| Seal Tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
| Insulation Tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | N/A |
| Hanging Tube | 1 set | For aerial application | N/A |
| Buffer Tube | Customized | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | N/A |
Necessary Tools for Installation
| Supplementary Materials (to be provided by operator) | |
| Name of Materials | Usage |
| Scotch Tape | Labeling, temporarily fixing |
| Ethyl Alcohol | Cleaning |
| Gauze | Cleaning |
| Special Tools (to be provided by operator) | |
| Name of Tools | Usage |
| Fiber Cutter | Cutting off fibers |
| Fiber Stripper | Strip off protective coat of fiber cable |
| Combo Tools | Assembling FOSC |
| Universal Tools (to be provided by operator) | |
| Name of Tools | Usage and Specification |
| Band tape | Measuring fiber cable |
| Pipe cutter | Cutting fiber cable |
| Electrical cutter | Take off protective coat of fiber cable |
| Combination pliers | Cutting off reinforced core |
| Screwdriver | Crossing/Paralleling screwdriver |
| Scissor | N/A |
| Waterproof cover | Waterproof, dust-proof |
| Metal wrench | Tightening nut of reinforced core |
| Splicing and Testing Instruments (to be provided by operator) | |
| Name of instruments | Usage and Specification |
| Fusion Splicing Machine | Fiber splicing |
| OT DR | Splicing testing |
| Provisional splicing tools | Provisional testing |
| Shipping Information |
| Specification | Carton Size | Capacity | Net Weight | Remarks |
| Inner Box | 200mm*170mm*455mm | 1 pc | 1.95kg - 2.4kg | Configuration as per weight |
| Outer Box | 880mm*420mm*480mm | 10 pcs | 19.5kg - 24kg | Configuration as per weight |