





| Technical Specification 1×N Series | ||||||
| Parameters | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×64 |
| Operation Wavelength (nm) |
1260 - 1650 | 1310 ± 40 1490 ± 10 1550 ± 40 |
||||
| Insertion Loss (dB) | ≤ 7.4 | ≤ 10.7 | ≤ 13.9 | ≤ 17.2 | ≤ 21.5 | ≤ 20.1 |
| PDL | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 |
| Uniformity of l.L | ≤0.8 | ≤ 1.0 | ≤ 1.4 | ≤ 1.6 | ≤ 2.0 | ≤ 1.6 |
| Return loss (dB) | ≥ 55 | |||||
| Directivity (dB) | ≥ 55 | |||||
| Working / Storage Temperature (℃) |
-40 ~ + 85 | |||||
| Technical Specification 2×N Series | ||||||
| Parameters | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×64 |
| Operation Wavelength (nm) |
1260 - 1650 | 1310 ± 40 1490 ± 10 1550 ± 40 |
||||
| Insertion Loss (dB) | ≤ 7.6 | ≤ 11.0 | ≤ 14.8 | ≤ 17.9 | ≤ 21.5 | ≤ 20.1 |
| PDL | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.5 |
| Uniformity of l.L | ≤ 0.8 | ≤ 1.0 | ≤ 1.4 | ≤ 1.4 | ≤ 1.6 | ≤ 2.0 |
| Return Loss (dB) | ≥ 55 | |||||
| Directivity (dB) | ≥ 55 | |||||
| Working / Storage Temperature (℃) |
-40 ~ + 85 | |||||
| Operation Conditions | |
| Temperature | -40℃ -- 85℃ |
| Humidity | 93% at 40℃ |
| Air Pressure | 62kPa – 101kPa |
| Shipping Information | |
| Package Contents | Optical Splitter PLC Mini Type 1 unit |
| Package Dimensions(W*H*D) | It depends on the dimensions of the product. |
| Material | Plastic Box |
| Weight | It depends on the weight of the product. |
| Lead Time | 10-15 working days normally |