





| Dimensions and Capability | |
| Total Fiber Count | 144 |
| Dimensions(W*H*D) | 1U, 485mm*250mm*44mm |
| 2U, 485mm*250mm*89mm | |
| Fiber Optic Mode | SM OM1 OM2 OM3 OM4 |
| Insert Loss(LC) | 0.18(Avg); 0.30(Max) |
| Return Loss(LC) | > 55/65dB(UPC/APC) |
| Technical Specification | ||
| Front | ||
| Front Adapter Type | LC | LC |
| Front Port Count | 96 | 240 |
| Front Port Fiber Count | QUAD | Duplex |
| Rear | ||
| Rear Adapter Type | MPO/MTP | MPO/MTP |
| Rear Port Count | 12 | 12 |
| Rear Port Fiber Count | 12 | 24 |
| Operation Conditions | |
| Operating Temperature | -20℃ -- +60℃ |
| Storage Temperature | -40℃ -- +70℃ |
| Humidity | 90% at 30℃ |
| Air Pressure | 70kPa – 106kPa |
| Shipping Information | |
| Package Contents | Patch panel, 1 unit |
| Package Dimensions(W*H*D) | It depends on the dimensions of the product |
| Material | Carton box |
| Weight | It depends on the dimensions of the product |
| Lead Time | 10-15 working days normally |